PRODUCT SPECIFICATIONS: | ||
Dimension | 3.30 X 7.05 X 6.95 | |
Height | 3.3000 | |
Width | 7.0500 | |
Length | 6.9500 | |
RANGE OF FOCUS | 1750 | |
DIOPTER ADJUSTMENT | +4/-5 | |
FIELD OF VIEW | 0.0000 | |
EXIT PUPIL | 0.0000 | |
EYE RELIEF | 0.0000 | |
OPERATING TEMPERATURE | -25/40 | |
BATTERY LIFE (HOURS) | 11.0000 | |
MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
EXPORT | N | |
AUTO BRIGHTNESS | N | |
BRIGHT LIGHT CUT-OFF | N | |
POWER SUPPLY | 26650 | |
RESOLUTION IP/MM | 640 | |
IR INDICATOR | N | |
LOW BATTERY INDICATR | N |
NOCPIX LUMI L35 COMPACT – THERMAL MONOCULAR 640 35MM 3X
Online Only
NOCPIX LUMI L35 COMPACT – THERMAL MONOCULAR 640 35MM 3X
UPC | 850048751422 |
---|---|
Manufacturer | |
Manufacturer Part Number | LUMIH35 |
Resolution | 640 |
Length | 6.9500 |
Eye Relief | 0 |
You must be logged in to post a review.
Insured Shipping
Arrives Safe and Sound
Top Rate Customer Service
Prompt Communication
Safe Payments
Trusted SSL Protection
Amazing Selection
We carry all top brands
Related Products
NOCPIX LUMI L35 COMPACT – THERMAL MONOCULAR 640 35MM 3X
$2,392.00
8 in stock
Reviews
There are no reviews yet.