PRODUCT SPECIFICATIONS: | ||
Dimension | 3.65 X 8.70 X 48.80 | |
Height | 3.6500 | |
Width | 8.7000 | |
Length | 48.8000 | |
CALIBER | 6.5 PRC | |
TYPE ACTION | BOLT | |
RATE OF TWIST | 1:8″ | |
METAL FINISH | COLORED | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 24.0000 | |
OVERALL LENGTH IN INCHES | 46.5000 | |
MAGAZINE CAPACITY | 8.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | FLAT DARK EARTH | |
WEIGHT IN POUNDS | 8.9 | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | SPORTING RIFLE | |
CHECKERING | Y | |
RECOIL PAD | Y | |
SWIVEL STUDS | Y | |
OTHER FEATURES: | ACCU TRIGGER,BLACK SYNTHETIC | |
ERGONOMIC STOCK W/ADJUSTABLE | ||
LENGTH OF PULL,ADJUSTABLE COMB | ||
,& SOFT-TOUCH GRIPPING SURFACE | ||
,AICS MAG | ||
BEAVERTAIL FOREND W/3 SLING | ||
SWIVEL STUDS,1-PC 20MOA RAIL, | ||
PROOF RESEARCH CARBON FIBER | ||
WRAPPED STAINLESS STEEL CUT | ||
RIFLED BARREL,THREADED MUZZLE |
SAVAGE 110 CARBON TACTICAL 24″ – 6.5PRC CARBON/ACCUFIT FD
Online Only
SAVAGE 110 CARBON TACTICAL 24″ – 6.5PRC CARBON/ACCUFIT FD
UPC | 011356579430 |
---|---|
Manufacturer | Savage |
Manufacturer Part Number | 57943 |
Barrel Length | 24 |
Capacity | 8 |
Length | 48.8000 |
Caliber/Gauge | 6.5 PRC |
Rate of Twist | 1:8" |
Sights | No |
ATF Type | SPORTING RIFLE |
Action | Bolt Action |
Safety | Tang |
Product Type | Rifle |
Number of Magazines | 1 8 rd. Magpul AICS Magazine |
Shipping Weight | 11.0 |
Package Height | 8.5 |
Package Width | 3.75 |
You must be logged in to post a review.
Insured Shipping
Arrives Safe and Sound
Top Rate Customer Service
Prompt Communication
Safe Payments
Trusted SSL Protection
Amazing Selection
We carry all top brands
Related Products
SAVAGE 110 CARBON TACTICAL 24″ – 6.5PRC CARBON/ACCUFIT FD
$1,554.00
1 in stock
Reviews
There are no reviews yet.