UPC | 011356570789 |
---|---|
Manufacturer | Savage |
Manufacturer Part Number | 57078 |
Caliber/Gauge | .308 / 7.62 NATO |
Capacity | 4 + 1 |
Safety | Top Tang |
Sights | Drilled & Tapped |
Rate of Twist | 1:10" |
Barrel Length | 22" |
Action | Bolt Action |
Length | 49 |
ATF Type | Rifle |
Number of Magazines | 1 4 rd. Detachable Box |
Package Height | 8.5 |
Product Type | Rifle |
Shipping Weight | 10.2 |
Package Width | 3.75 |
SAVAGE ARMS 110 STORM 308WIN SS/SY 22″ DBM
Online Only
SAVAGE ARMS 110 STORM 308WIN SS/SY 22″ DBM
You must be logged in to post a review.
Insured Shipping
Arrives Safe and Sound
Top Rate Customer Service
Prompt Communication
Safe Payments
Trusted SSL Protection
Amazing Selection
We carry all top brands
Related Products
SAVAGE ARMS 110 STORM 308WIN SS/SY 22″ DBM
$865.00
Out of stock
Reviews
There are no reviews yet.