UPC | 719307300538 |
---|---|
Manufacturer | Trijicon |
Manufacturer Part Number | TA01NSN |
Magnification | 4x |
Adjustment Size | 2 Clicks per Inch @ 100 yds |
Eye Relief | 1.50" |
Length | 5.80" |
Optic Coating | Multi-Coated |
Adjustable Parallax | Illuminated Amber Crosshair 223 |
Reticle | Illuminated Amber Crosshair .223 BDC |
Product Type | Rifle Scope |
Power | 4X |
Model | ACOG |
Caliber/Gauge | .223 REM/5.56 NATO |
Package Height | 5.3 |
Package Width | 8.3 |
Shipping Weight | 0.0 |
TRIJICON ACOG M4A1 W FLAT TOP ADAPT
TRIJICON ACOG M4A1 W FLAT TOP ADAPT
You must be logged in to post a review.
Insured Shipping
Arrives Safe and Sound
Top Rate Customer Service
Prompt Communication
Safe Payments
Trusted SSL Protection
Amazing Selection
We carry all top brands
Related Products
TRIJICON ACOG M4A1 W FLAT TOP ADAPT
$1,254.00
11 in stock
Reviews
There are no reviews yet.